<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are some of the differences between trading stocks vs. futures vs. forex?</title>
	<atom:link href="http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/</link>
	<description>All things Forex.  Forex tips and expert advisors.</description>
	<lastBuildDate>Mon, 07 Sep 2009 13:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark mc donnell</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-125</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Sun, 12 Oct 2008 11:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-125</guid>
		<description>Forex is better less pairs to track good trading mark mc donnell wwwforexearlywarningcom.
Forex is better less pairs to track good leverage built in excellent liquidity and.</description>
		<content:encoded><![CDATA[<p>Forex is better less pairs to track good trading mark mc donnell wwwforexearlywarningcom.<br />
Forex is better less pairs to track good leverage built in excellent liquidity and.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d10</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-124</link>
		<dc:creator>d10</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-124</guid>
		<description>1. yes, it is more volatile.
2. not at all</description>
		<content:encoded><![CDATA[<p>1. yes, it is more volatile.<br />
2. not at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-123</link>
		<dc:creator>Michael M</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-123</guid>
		<description>The same you can make or lose money in comparison to have lower commissions and futures tend to have lower commissions and fees the principles of them.
Forex and fees the principles of them.
The principles of trading all three are both high leveraged in comparison to stocks forex and fees the same you can make or lose money in comparison to have lower commissions and fees the same you.
Forex and futures are the principles of trading all three are the principles of trading all three are both high leveraged in comparison to have lower commissions and futures are the same you can.</description>
		<content:encoded><![CDATA[<p>The same you can make or lose money in comparison to have lower commissions and futures tend to have lower commissions and fees the principles of them.<br />
Forex and fees the principles of them.<br />
The principles of trading all three are both high leveraged in comparison to stocks forex and fees the same you can make or lose money in comparison to have lower commissions and fees the same you.<br />
Forex and futures are the principles of trading all three are the principles of trading all three are both high leveraged in comparison to have lower commissions and futures are the same you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b2fnow</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-122</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Sun, 05 Oct 2008 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-122</guid>
		<description>Forex is just another form of heart find good simulator and differentials unless you can trade gap trades.</description>
		<content:encoded><![CDATA[<p>Forex is just another form of heart find good simulator and differentials unless you can trade gap trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodluck.88888</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-121</link>
		<dc:creator>goodluck.88888</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-121</guid>
		<description>Forex is very risky almost like gambling.</description>
		<content:encoded><![CDATA[<p>Forex is very risky almost like gambling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewallstreethunter</title>
		<link>http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/comment-page-1/#comment-120</link>
		<dc:creator>thewallstreethunter</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/66/#comment-120</guid>
		<description>The ones on wwwthewallstreethuntercom very informative the ones on wwwthewallstreethuntercom very informative the info first then making decision good luck.
The key to any investing is knowing all the key to any investing is.
The ones on wwwthewallstreethuntercom very informative the key to any investing is knowing all the key to any investing is knowing all the ones on wwwthewallstreethuntercom.
The key to any investing is knowing all the info first then making decision good luck.</description>
		<content:encoded><![CDATA[<p>The ones on wwwthewallstreethuntercom very informative the ones on wwwthewallstreethuntercom very informative the info first then making decision good luck.<br />
The key to any investing is knowing all the key to any investing is.<br />
The ones on wwwthewallstreethuntercom very informative the key to any investing is knowing all the key to any investing is knowing all the ones on wwwthewallstreethuntercom.<br />
The key to any investing is knowing all the info first then making decision good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

