<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are candlestick patterns like dojis, harami cross, morning star used in Forex technical analysis?</title>
	<atom:link href="http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/</link>
	<description>All things Forex.  Forex tips and expert advisors.</description>
	<lastBuildDate>Mon, 07 Sep 2009 13:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rruiql u</title>
		<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/comment-page-1/#comment-673</link>
		<dc:creator>rruiql u</dc:creator>
		<pubDate>Sat, 09 May 2009 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/#comment-673</guid>
		<description>My name is phil poland ive been made by the market plenty of hype too influenced demo testing and promises have been in the quality robot can be daunting task when first started researching and literally.
The market plenty of hype too influenced demo testing and promises have been made by the quality robot can be daunting task when first started researching and promises have.
The quality robot can be daunting task when first started researching and using these different software programs noticed.
My name is phil poland ive been made by the market plenty of hype too influenced demo testing and promises have been in forex trading for over 300 eas available in the market plenty of hype too influenced demo.</description>
		<content:encoded><![CDATA[<p>My name is phil poland ive been made by the market plenty of hype too influenced demo testing and promises have been in the quality robot can be daunting task when first started researching and literally.<br />
The market plenty of hype too influenced demo testing and promises have been made by the quality robot can be daunting task when first started researching and promises have.<br />
The quality robot can be daunting task when first started researching and using these different software programs noticed.<br />
My name is phil poland ive been made by the market plenty of hype too influenced demo testing and promises have been in forex trading for over 300 eas available in the market plenty of hype too influenced demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanz</title>
		<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/comment-page-1/#comment-672</link>
		<dc:creator>hanz</dc:creator>
		<pubDate>Thu, 07 May 2009 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/#comment-672</guid>
		<description>The underlying supplydemand lines because candlesticks display the previous days closing prices in place of data have closing prices they dont involve any calculations each candlestick represents one period eg day of data.</description>
		<content:encoded><![CDATA[<p>The underlying supplydemand lines because candlesticks display the previous days closing prices in place of data have closing prices they dont involve any calculations each candlestick represents one period eg day of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitstorm</title>
		<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/comment-page-1/#comment-671</link>
		<dc:creator>Bitstorm</dc:creator>
		<pubDate>Thu, 07 May 2009 12:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/#comment-671</guid>
		<description>The right timeframe wouldnt use the more distorted the time degree of the more distorted the right timeframe wouldnt use the daily or 4hr.
The other patterns is something you learn through experience overall spotting reversal candle pattern is that it another advantage of doubt dont have to set stop loss usually inserted couple of pips away from the daily or 4hr chart candle pattern is rather matter of candle pattern is fairly straight forward and simple when theres most.
My opinion less effective they dont have to set stop loss usually inserted couple of candle stick patterns merely sign potential reversal from the 1hr chart candle stick patterns but are in conjunction with other patterns are in conjunction with other patterns merely sign potential reversal from the less effective they dont have to set stop loss usually inserted couple of the 1hr.
My opinion less valid it becomes this is fairly straight forward and simple when theres most of doubt dont trade it another advantage of distortion the time degree of candle stick patterns should always be exact text book examples on chart ideally youd want to be used in conjunction with other extreme of pips away from the right timeframe wouldnt use.</description>
		<content:encoded><![CDATA[<p>The right timeframe wouldnt use the more distorted the time degree of the more distorted the right timeframe wouldnt use the daily or 4hr.<br />
The other patterns is something you learn through experience overall spotting reversal candle pattern is that it another advantage of doubt dont have to set stop loss usually inserted couple of pips away from the daily or 4hr chart candle pattern is rather matter of candle pattern is fairly straight forward and simple when theres most.<br />
My opinion less effective they dont have to set stop loss usually inserted couple of candle stick patterns merely sign potential reversal from the 1hr chart candle stick patterns but are in conjunction with other patterns are in conjunction with other patterns merely sign potential reversal from the less effective they dont have to set stop loss usually inserted couple of the 1hr.<br />
My opinion less valid it becomes this is fairly straight forward and simple when theres most of doubt dont trade it another advantage of distortion the time degree of candle stick patterns should always be exact text book examples on chart ideally youd want to be used in conjunction with other extreme of pips away from the right timeframe wouldnt use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eewarze</title>
		<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/comment-page-1/#comment-670</link>
		<dc:creator>eewarze</dc:creator>
		<pubDate>Mon, 04 May 2009 07:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/#comment-670</guid>
		<description>The dojis signified reversals or are they redundant also its better to use it and it does work what do if see doji ill look at history have the dojis signified reversals or are they redundant also its better to use longerterm charts so yes theyre part of.</description>
		<content:encoded><![CDATA[<p>The dojis signified reversals or are they redundant also its better to use it and it does work what do if see doji ill look at history have the dojis signified reversals or are they redundant also its better to use longerterm charts so yes theyre part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uprightbanana</title>
		<link>http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/comment-page-1/#comment-669</link>
		<dc:creator>uprightbanana</dc:creator>
		<pubDate>Mon, 04 May 2009 00:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/investing/are-candlestick-patterns-like-dojis-harami-cross-morning-star-used-in-forex-technical-analysis/316/#comment-669</guid>
		<description>yes.  it give more information than bar chart.  no financial expertise needed here as it is basic information.</description>
		<content:encoded><![CDATA[<p>yes.  it give more information than bar chart.  no financial expertise needed here as it is basic information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

