<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: opening a forex account?</title>
	<atom:link href="http://www.forextipsave.com/forex/opening-a-forex-account/348/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipsave.com/forex/opening-a-forex-account/348/</link>
	<description>All things Forex.  Forex tips and expert advisors.</description>
	<lastBuildDate>Mon, 07 Sep 2009 13:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michigan</title>
		<link>http://www.forextipsave.com/forex/opening-a-forex-account/348/comment-page-1/#comment-706</link>
		<dc:creator>michigan</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/forex/opening-a-forex-account/348/#comment-706</guid>
		<description>&lt;a href=&quot;http://www.forextipsave.com/&quot;&gt;forex currency&lt;/a&gt;


trade Forex only with 
daily alerts to your PC (when and what to buy/sell)
1 week for free (code is MSMS555) - many people pay for services (btw.they are cheap) with money they have earn in free week, so check it out! I do trade only with them.Good luck. (it is not scam)</description>
		<content:encoded><![CDATA[<p><a href="http://www.forextipsave.com/">forex currency</a></p>
<p>trade Forex only with<br />
daily alerts to your PC (when and what to buy/sell)<br />
1 week for free (code is MSMS555) &#8211; many people pay for services (btw.they are cheap) with money they have earn in free week, so check it out! I do trade only with them.Good luck. (it is not scam)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul U</title>
		<link>http://www.forextipsave.com/forex/opening-a-forex-account/348/comment-page-1/#comment-705</link>
		<dc:creator>Paul U</dc:creator>
		<pubDate>Sat, 05 Sep 2009 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/forex/opening-a-forex-account/348/#comment-705</guid>
		<description>I+have+not+had+experience+with+Oneworld.+IIs+there+a+specific+reason+that+you+are+choosing+them%3F%0A%0A+have+been+using+FX+Interbank+and+GFT+for+over+a+year+with+no+problem+at+all+when+wiring+money+to+and+from+my+accounts.+%28Don%27t+forget….the+most+important+thing+is+getting+your+money+out%29++FX+Interbank+actually+supplied+me+with+a+debit+card+that+provides+me+instant+access+to+my+money.%0A%0AThe+main+reason+that+I+use+FX+Interbank+is+because+they+provide+the+best+interest+rates+on+carry+trades.+Both+GFT+and+FX+Interbank+have+decent+spreads+that+do+not+change+during+news+releases.%0A%0AOf+the+two+I+feel+that+GFT+has+the+most+user+friendly+interface+but+FX+Interbank+has+created+an+EA+%28a+small+specialized+program%29+for+me+that+monitors+my+total+positions+and+automatically+closes+all+trades+when+I+hit+my+chosen+profit+objective+%28ie.+%241000%29.+This+is+awesome+because+I+have+waken+up+many+mornings+and+find+that+I+have+captured+%241000+profit+while+I+was+asleep.+I+then+roll+over+and+go+back+to+sleep+for+a+couple+of+hours.%0A%0AI+would+be+happy+to+share+more+info+with+you.%0A</description>
		<content:encoded><![CDATA[<p>I+have+not+had+experience+with+Oneworld.+IIs+there+a+specific+reason+that+you+are+choosing+them%3F%0A%0A+have+been+using+FX+Interbank+and+GFT+for+over+a+year+with+no+problem+at+all+when+wiring+money+to+and+from+my+accounts.+%28Don%27t+forget….the+most+important+thing+is+getting+your+money+out%29++FX+Interbank+actually+supplied+me+with+a+debit+card+that+provides+me+instant+access+to+my+money.%0A%0AThe+main+reason+that+I+use+FX+Interbank+is+because+they+provide+the+best+interest+rates+on+carry+trades.+Both+GFT+and+FX+Interbank+have+decent+spreads+that+do+not+change+during+news+releases.%0A%0AOf+the+two+I+feel+that+GFT+has+the+most+user+friendly+interface+but+FX+Interbank+has+created+an+EA+%28a+small+specialized+program%29+for+me+that+monitors+my+total+positions+and+automatically+closes+all+trades+when+I+hit+my+chosen+profit+objective+%28ie.+%241000%29.+This+is+awesome+because+I+have+waken+up+many+mornings+and+find+that+I+have+captured+%241000+profit+while+I+was+asleep.+I+then+roll+over+and+go+back+to+sleep+for+a+couple+of+hours.%0A%0AI+would+be+happy+to+share+more+info+with+you.%0A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L</title>
		<link>http://www.forextipsave.com/forex/opening-a-forex-account/348/comment-page-1/#comment-704</link>
		<dc:creator>Robert L</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/forex/opening-a-forex-account/348/#comment-704</guid>
		<description>Van het de partij+of+money+to+be+made+but+take+the+time+to+learn+the+ropes+before+you+jump+in+with+all+your+cash.%0A%0AI+can+also+refer+you+to+a+really+good+set+of+software+that+shows+you+live+bank+feeds+and+a van het I+suggest+you+call+oneworld+and+ask+them+if+they+are+a+member+of+the+National+Futures+Association.+If+so%2C+you+can+go+to+the+NFA+website+and+see+if+there+have+been+any+complaints+filed+against+them.+If+so%2C+don%27t+wire+them+your+money.%0A%0AI+trade+forex+with+fxsolutions+and+with+velocity4x+and+have+not+had+any+problems+making+withdrawals.%0A%0AI+am+averaging+about+15%25+per+month%2C+26%25+in+January+but+the+norm+is+about+15-20%25.%0A%0AIf+you+have+not+traded+forex+on+the+%22spot%22+market+before+I+suggest+you+open+a+demo+account+with+a+reputable+broker+and+trade+the+demo+account+before+you+put+your+own+money+into+it.+It+is+a+fast+moving+high+leverage+market.+%0A%0AThere+is+a de partij+more+detail+than+the+average+retail+trader+sees.+It+can+give+you+an+edge+in+the+market.+%0A%0AYou+can+get+it+for+free+as+long+as+you+use+a+specific+broker.+The+owners+are+introducing+brokers+so+if+you+go+through+them+they+give+you+the+software+and+the+esignal+feed+that+it+runs+on+free+of+charge.%0A%0ASo+far+has+pushed+my+monthly+average+up+since+December+and+helped+me+steer+clear+of+some+potentially+losing+trades.%0A%0AJust+click+on+my+icon+and+send+me+an+email+and+I%27ll+tell+you+what+it+is+and+where+to+get+it.+I+get+no+commission+or+benefit+from+telling+you+but+I+do niet +want+to+put+it+on+here+or+I+could+be+considered+spamming.%0A%0AAnyway%2C+Best+of+Luck.+%3A%29</description>
		<content:encoded><![CDATA[<p>Van het de partij+of+money+to+be+made+but+take+the+time+to+learn+the+ropes+before+you+jump+in+with+all+your+cash.%0A%0AI+can+also+refer+you+to+a+really+good+set+of+software+that+shows+you+live+bank+feeds+and+a van het I+suggest+you+call+oneworld+and+ask+them+if+they+are+a+member+of+the+National+Futures+Association.+If+so%2C+you+can+go+to+the+NFA+website+and+see+if+there+have+been+any+complaints+filed+against+them.+If+so%2C+don%27t+wire+them+your+money.%0A%0AI+trade+forex+with+fxsolutions+and+with+velocity4x+and+have+not+had+any+problems+making+withdrawals.%0A%0AI+am+averaging+about+15%25+per+month%2C+26%25+in+January+but+the+norm+is+about+15-20%25.%0A%0AIf+you+have+not+traded+forex+on+the+%22spot%22+market+before+I+suggest+you+open+a+demo+account+with+a+reputable+broker+and+trade+the+demo+account+before+you+put+your+own+money+into+it.+It+is+a+fast+moving+high+leverage+market.+%0A%0AThere+is+a de partij+more+detail+than+the+average+retail+trader+sees.+It+can+give+you+an+edge+in+the+market.+%0A%0AYou+can+get+it+for+free+as+long+as+you+use+a+specific+broker.+The+owners+are+introducing+brokers+so+if+you+go+through+them+they+give+you+the+software+and+the+esignal+feed+that+it+runs+on+free+of+charge.%0A%0ASo+far+has+pushed+my+monthly+average+up+since+December+and+helped+me+steer+clear+of+some+potentially+losing+trades.%0A%0AJust+click+on+my+icon+and+send+me+an+email+and+I%27ll+tell+you+what+it+is+and+where+to+get+it.+I+get+no+commission+or+benefit+from+telling+you+but+I+do niet +want+to+put+it+on+here+or+I+could+be+considered+spamming.%0A%0AAnyway%2C+Best+of+Luck.+%3A%29</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob shark</title>
		<link>http://www.forextipsave.com/forex/opening-a-forex-account/348/comment-page-1/#comment-703</link>
		<dc:creator>bob shark</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextipsave.com/forex/opening-a-forex-account/348/#comment-703</guid>
		<description>Forex trading you have been investing for 40 years but am millionaire have to oneworld for forex is extremely risky high leverage trading why do not send money and understanding markets to stay away 10000have you want to throw away from the futures market find financial advisor.</description>
		<content:encoded><![CDATA[<p>Forex trading you have been investing for 40 years but am millionaire have to oneworld for forex is extremely risky high leverage trading why do not send money and understanding markets to stay away 10000have you want to throw away from the futures market find financial advisor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

