<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTipsAve.com &#187; Other &#8211; Business  Finance</title>
	<atom:link href="http://www.forextipsave.com/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextipsave.com</link>
	<description>All things Forex.  Forex tips and expert advisors.</description>
	<lastBuildDate>Tue, 15 Sep 2009 16:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m looking for free forex buy and sell indicators?</title>
		<link>http://www.forextipsave.com/other-business-finance/im-looking-for-free-forex-buy-and-sell-indicators/314/</link>
		<comments>http://www.forextipsave.com/other-business-finance/im-looking-for-free-forex-buy-and-sell-indicators/314/#comments</comments>
		<pubDate>Fri, 01 May 2009 01:37:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/im-looking-for-free-forex-buy-and-sell-indicators/314/</guid>
		<description><![CDATA[
Steve D asked: 
The forex market with one of money running these programs some of those auto pilot programs some of my friends are making ton of my friends are making ton of those auto pilot programs some of those auto pilot programs at night where can find out more.
My friends are making ton of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/teamsnet/public_html/forextipsave/wp-content/uploads/2009/09/forex5.jpg"><img src="//home/teamsnet/public_html/forextipsave/wp-content/uploads/2009/09/forex5.jpg" alt="" /></a></div>
<div><em><strong>Steve D</strong> asked: </em></p>
<p>The forex market with one of money running these programs some of those auto pilot programs some of my friends are making ton of my friends are making ton of those auto pilot programs some of those auto pilot programs at night where can find out more.</p>
<p>My friends are making ton of my friends are making ton of my friends are making ton of money running these programs at.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/im-looking-for-free-forex-buy-and-sell-indicators/314/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How does one become a forex broker?</title>
		<link>http://www.forextipsave.com/other-business-finance/how-does-one-become-a-forex-broker/58/</link>
		<comments>http://www.forextipsave.com/other-business-finance/how-does-one-become-a-forex-broker/58/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:50:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Broker]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/how-does-one-become-a-forex-broker/58/</guid>
		<description><![CDATA[
yossarian asked: What do you need to do to setup a currency trading firm providing forex products to businesses?Jennie
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex77.jpg"><img src="/wp-content/uploads/cc/forex77.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>yossarian</strong> asked: </em><br/><br/><br/>What do you need to do to setup a currency trading firm providing forex products to businesses?<br/><br/><a href=''>Jennie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/how-does-one-become-a-forex-broker/58/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do i need to have before i could set up a company and sell forex trading alerts to customers?</title>
		<link>http://www.forextipsave.com/other-business-finance/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers/74/</link>
		<comments>http://www.forextipsave.com/other-business-finance/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers/74/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:07:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Company In Singapore]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Initial Setup]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers/74/</guid>
		<description><![CDATA[
hunterz asked: Apart from having a good strategy and money for initial setup, what do i need to have before i could set up an online company in Singapore and sell forex trading alerts to customers?
Any licences? Qualifications?
Cheers!Errol
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex85.jpg"><img src="/wp-content/uploads/cc/forex85.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>hunterz</strong> asked: </em><br/><br/><br/>Apart from having a good strategy and money for initial setup, what do i need to have before i could set up an online company in Singapore and sell forex trading alerts to customers?<br />
Any licences? Qualifications?<br />
Cheers!<br/><br/><a href=''>Errol</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers/74/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I set up forex currency pairs to watch in my Yahoo Finance page?</title>
		<link>http://www.forextipsave.com/other-business-finance/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/20/</link>
		<comments>http://www.forextipsave.com/other-business-finance/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/20/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:55:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Time Periods]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/20/</guid>
		<description><![CDATA[
Joelmont75 asked: I just started trading Forex pairs and I need to be able to collect price data for  the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me          an idea on [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex58.jpg"><img src="/wp-content/uploads/cc/forex58.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Joelmont75</strong> asked: </em><br/><br/><br/>I just started trading Forex pairs and I need to be able to collect price data for  the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me          an idea on where the price of the currency pair will move next.</p>
<p>Can anyone tell me how to get this info into my yahoo finance page so that it updates with the movement of the currency pairs?</p>
<p>Any suggestions will be greatly appreciated.</p>
<p>Thanks in advance!!</p>
<p>Patrick<br/><br/><a href=''>Oren</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many of you think that forex is going to control the future of the world?</title>
		<link>http://www.forextipsave.com/other-business-finance/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world/12/</link>
		<comments>http://www.forextipsave.com/other-business-finance/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world/12/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:33:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Forex Investments]]></category>
		<category><![CDATA[Future Of The World]]></category>
		<category><![CDATA[Future World]]></category>
		<category><![CDATA[Roi]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world/12/</guid>
		<description><![CDATA[
Eternity asked: As it is the ROI is reaching more than 5% everyday. Considering the current economic upgradations in almost all nations across the world, do you think that forex investments are going to reap the best results?Alton
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex54.jpg"><img src="/wp-content/uploads/cc/forex54.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Eternity</strong> asked: </em><br/><br/><br/>As it is the ROI is reaching more than 5% everyday. Considering the current economic upgradations in almost all nations across the world, do you think that forex investments are going to reap the best results?<br/><br/><a href=''>Alton</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world/12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the best Forex brokers for trade the news ?</title>
		<link>http://www.forextipsave.com/other-business-finance/what-are-the-best-forex-brokers-for-trade-the-news/100/</link>
		<comments>http://www.forextipsave.com/other-business-finance/what-are-the-best-forex-brokers-for-trade-the-news/100/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:18:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Dealing Desk]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gft]]></category>
		<category><![CDATA[Slippage]]></category>

		<guid isPermaLink="false">http://www.forextipsave.com/other-business-finance/what-are-the-best-forex-brokers-for-trade-the-news/100/</guid>
		<description><![CDATA[
Franz asked: I&#8217;ve opened an account on GFT, but when trading the news there is a huge slippage between the stop buy price I wanted  the execution price. GFT has a dealing desk.
So, what are the best forex brokers for trading the news ?
Thank you !Gavin
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex98.jpg"><img src="/wp-content/uploads/cc/forex98.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Franz</strong> asked: </em><br/><br/><br/>I&#8217;ve opened an account on GFT, but when trading the news there is a huge slippage between the stop buy price I wanted  the execution price. GFT has a dealing desk.<br />
So, what are the best forex brokers for trading the news ?<br />
Thank you !<br/><br/><a href=''>Gavin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextipsave.com/other-business-finance/what-are-the-best-forex-brokers-for-trade-the-news/100/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
